Iav Lub raj mis IV Tshuaj Ntau Lawm Kab
Cov iav fwj IV cov kab ntau lawm yog siv rau IV kua iav fwj ntawm 50-500ml ntxuav, depyrogenation, filling thiab stoppering, capping. Nws tuaj yeem siv rau kev tsim cov piam thaj, tshuaj tua kab mob, amino acid, roj emulsion, cov khoom noj khoom haus thiab cov tshuaj lom neeg thiab lwm yam kua thiab lwm yam.
Filling, Nitrogen Charge, Stoppering Tshuab
Item | Tshuab qauv | ||||
CNWS 16/10 | CNWS 24/10 | CNWS 36/20 | CNWS 48/20 | ||
Muaj peev xwm ntau lawm | 60-100 BPM | 100-150 BPM | 150-300 BPM | 300-400 BPM | |
Siv lub raj mis loj | 50ml, 100ml, 250ml, 500ml | ||||
Filling raug | ± 1.5% | ||||
Compressed cua (m³ / h) | 0.6 Mpa | 1.5 | 3 | 4 | 4.5 |
Fais fab mov | KW | 4 | 4 | 6 | 6 |
Qhov hnyav | T | 7.5 | 11 | 13.5 Nws | 14 |
Tshuab loj | (L × W × H) (MM) | 2500 * 1250 * 2350 | 2500 * 1520 * 2350 | 3150 * 1900 * 2350 hli | 3500 * 2350 * 2350 |
Xa koj cov lus rau peb:
Sau koj cov lus ntawm no thiab xa tuaj rau peb